![]()
The University of Tennessee Football Team
UT-Alabama game scores since 1965
| Season | Coach | UT Score | Bama Score | Location |
| 1965 | Doug Dickey | 7 | 7 | Birmingham |
| 1966 | Doug Dickey | 10 | 11 | Knoxville |
| 1967 | Doug Dickey | 24 | 13 | Birmingham |
| 1968 | Doug Dickey | 10 | 9 | Knoxville |
| 1969 | Doug Dickey | 41 | 14 | Birmingham |
| 1970 | Bill Battle | 24 | 0 | Knoxville |
| 1971 | Bill Battle | 15 | 32 | Birmingham |
| 1972 | Bill Battle | 10 | 17 | Knoxville |
| 1973 | Bill Battle | 21 | 42 | Birmingham |
| 1974 | Bill Battle | 6 | 28 | Knoxville |
| 1975 | Bill Battle | 7 | 30 | Birmingham |
| 1976 | Bill Battle | 13 | 20 | Knoxville |
| 1977 | Johnny Majors | 10 | 24 | Birmingham |
| 1978 | Johnny Majors | 17 | 30 | Knoxville |
| 1979 | Johnny Majors | 17 | 27 | Birmingham |
| 1980 | Johnny Majors | 0 | 27 | Knoxville |
| 1981 | Johnny Majors | 19 | 38 | Birmingham |
| 1982 | Johnny Majors | 35 | 28 | Knoxville |
| 1983 | Johnny Majors | 41 | 34 | Birmingham |
| 1984 | Johnny Majors | 28 | 27 | Knoxville |
| 1985 | Johnny Majors | 16 | 14 | Birmingham |
| 1986 | Johnny Majors | 28 | 56 | Knoxville |
| 1987 | Johnny Majors | 22 | 41 | Birmingham |
| 1988 | Johnny Majors | 20 | 28 | Knoxville |
| 1989 | Johnny Majors | 30 | 47 | Birmingham |
| 1990 | Johnny Majors | 6 | 9 | Knoxville |
| 1991 | Johnny Majors | 19 | 24 | Birmingham |
| 1992 | Johnny Majors | 10 | 17 | Knoxville |
| 1993 | Phillip Fulmer | 17 | 17 | Birmingham |
| 1994 | Phillip Fulmer | 13 | 17 | Knoxville |
| 1995 | Phillip Fulmer | 41 | 14 | Birmingham |
| 1996 | Phillip Fulmer | 20 | 13 | Knoxville |
| 1997 | Phillip Fulmer | 38 | 21 | Birmingham |
| 1998 | Phillip Fulmer | 35 | 18 | Knoxville |
| 1999 | Phillip Fulmer | 21 | 7 | Tuscaloosa |
| 2000 | Phillip Fulmer | 20 | 10 | Knoxville |
| 2001 | Phillip Fulmer | 35 | 24 | Tuscaloosa |
| 2002 | Phillip Fulmer | 14 | 34 | Knoxville |
| 2003 | Phillip Fulmer | 51 | 43 | Tuscaloosa 5OT |
| 2004 | Phillip Fulmer | 17 | 13 | Knoxville |
| 2005 | Phillip Fulmer | 3 | 6 | Tuscaloosa |
| 2006 | Phillip Fulmer | 16 | 13 | Knoxville |
| 2007 | Phillip Fulmer | 17 | 41 | Tuscaloosa |
Other Statistics