![]()
The University of Tennessee Football Team
2006 Season Schedule
| Game | Opponent | UT's Score | Opponent's Score | Time & Location | Sum |
| September 2 | California | 35 | 18 | Knoxville | Win |
| September 9 | Air Force | 31 | 30 | Knoxville | Win |
| September 16 | Florida | 20 | 21 | Knoxville | Loss |
| September 23 | Marshall | 33 | 7 | Knoxville | Win |
| September 30 | Memphis | 41 | 7 | Memphis. | Win |
| October 7 | Georgia | 51 | 33 | Athens | Win |
| October 21 | Alabama | 16 | 13 | Knoxville | Win |
| October 28 | South Carolina | 31 | 24 | South Carolina | Win |
| November 4 | LSU | 24 | 28 | Knoxville | Loss |
| November 11 | Arkansas | 14 | 31 | Arkansas | Loss |
| November 18 | Vanderbilt | 39 | 10 | Nashville | Win |
| November 25 | Kentucky | 17 | 12 | Knoxville | Win |
| Outback Bowl January 1, 2007 |
Penn State | 10 | 20 | Tampa | Loss |
Other Statistics