![]()
The University of Tennessee Football Team
2005 Season Schedule
| Game | Opponent | UT's Score | Opponent's Score | Time & Location | Sum |
| September 3 | Alabama-Birmingham | 17 | 10 | Knoxville | Win |
| September 17 | Florida | 7 | 16 | Gainesville | Loss |
| September 26 | LSU | 30 | 27 | Baton Rouge | Win (OT) |
| October 1 | Mississippi | 27 | 10 | Knoxville | Win |
| October 8 | Georgia | 14 | 27 | Knoxville | Loss |
| October 22 | Alabama | 3 | 6 | Tuscaloosa | Loss |
| October 29 | South Carolina | 15 | 16 | Knoxville | Loss |
| November 5 | Notre Dame | 21 | 41 | South Bend | Loss |
| November 12 | Memphis (HC) | 20 | 16 | Knoxville | Win |
| November 19 | Vanderbilt | 24 | 28 | Knoxville | Loss |
| November 26 | Kentucky | 27 | 8 | Lexington | Win |
Other Statistics