![]()
The University of Tennessee Football Team
Bowl Game Records, 1965-Present
| Season & Bowl | Coach | UT's Score | Opponent | Opponent's Score |
| 1965 - Bluebonnet | Doug Dickey | 27 | Tulane | 6 |
| 1966 - Gator | Doug Dickey | 18 | Syracuse | 12 |
| 1967 - Orange | Doug Dickey | 24 | Oklahoma | 26 |
| 1968 - Cotton | Doug Dickey | 13 | Texas | 36 |
| 1969 - Gator | Doug Dickey | 13 | Florida | 14 |
| 1970 - Sugar | Bill Battle | 34 | Air Force | 13 |
| 1971 - Liberty | Bill Battle | 14 | Arkansas | 13 |
| 1972 - Bluebonnet | Bill Battle | 24 | LSU | 17 |
| 1973 - Gator | Bill Battle | 19 | Texas Tech | 28 |
| 1974 - Liberty | Bill Battle | 7 | Maryland | 3 |
| 1975 - NA | Bill Battle | -- | -- | -- |
| 1976 - NA | Bill Battle | -- | -- | -- |
| 1977 - NA | Johnny Majors | -- | -- | -- |
| 1978 - NA | Johnny Majors | -- | -- | -- |
| 1979 - Bluebonnet | Johnny Majors | 22 | Purdue | 27 |
| 1980 - NA | Johnny Majors | -- | -- | -- |
| 1981 - Garden State | Johnny Majors | 28 | Wisconsin | 21 |
| 1982 - Peach | Johnny Majors | 22 | Iowa | 28 |
| 1983 - Citrus | Johnny Majors | 30 | Maryland | 23 |
| 1984 - Sun | Johnny Majors | 27 | Maryland | 28 |
| 1985 - Sugar | Johnny Majors | 35 | Miami | 7 |
| 1986 - Liberty | Johnny Majors | 21 | Minnesota | 14 |
| 1987 - Peach | Johnny Majors | 27 | Indiana | 22 |
| 1988 NA | Johnny Majors | -- | -- | -- |
| 1989 - Cotton | Johnny Majors | 31 | Arkansas | 27 |
| 1990 - Sugar | Johnny Majors | 23 | Virginia | 22 |
| 1991 - Fiesta | Johnny Majors | 17 | Penn State | 42 |
| 1992 - Hall of Fame | Phillip Fulmer | 38 | Boston College | 23 |
| 1993 - Citrus | Phillip Fulmer | 13 | Penn State | 31 |
| 1994 - Gator | Phillip Fulmer | 45 | Virginia Tech | 23 |
| 1995 - Citrus | Phillip Fulmer | 20 | Ohio State | 14 |
| 1996 - Citrus | Phillip Fulmer | 48 | Northwestern | 28 |
| 1997/98 - Orange | Phillip Fulmer | 17 | Nebraska | 42 |
| 1998 (Jan 4, 1999) - Fiesta (National Championship) | Phillip Fulmer | 23 | Florida State | 16 |
| 1999 (Jan 2, 2000) - Fiesta | Phillip Fulmer | 21 | Nebraska | 31 |
| 2000 (Jan 1, 2001) | Phillip Fulmer | 21 | Kansas State | 35 |
| 2001 (Jan. 1, 2002) - Citrus | Phillip Fulmer | 45 | Michigan | 17 |
| 2002 (Dec. 31) - Peach | Phillip Fulmer | 3 | Maryland | 30 |
| 2003 (Jan. 2, 2004) - Peach | Phillip Fulmer | 14 | Clemson | 27 |
| 2004 (Jan. 1, 2005) | Phillip Fulmer | 38 | Texas A&M | 7 |
| 2005 - NA | Phillip Fulmer | -- | -- | -- |
| 2006 (Jan. 1 2007) - Outback Bowl | Phillip Fulmer |
10 | Penn State | 20 |
| 2007 (Jan. 1, 2008) - Outback Bowl | Phillip Fulmer | 21 | Wisconsin | 17 |
Other Statistics